ColleZoo
Fetching the latest college data…


IIT Madras is one of the foremost institutes of national importance in higher technological education, basic and applied research.
16 programmes listed for this institution.
Indian Institute of Technology (IIT) Madras
Chennai, Tamil Nadu
| Course | Degree | Duration | Fees / year | Seats |
|---|
| Aerospace Engineering | B.Tech | 4 years | ₹2 L | 32 |
| Artificial Intelligence and Machine Learning | B.Tech | 4 years | ₹2.20 L | 48 |
| Biotechnology | B.Tech | 4 years | ₹1.90 L | 48 |
| Civil Engineering | B.Tech | 4 years | ₹1.70 L | 80 |
| Chemical Engineering | B.Tech | 4 years | ₹1.90 L | 64 |
| Computer Science and Engineering | B.Tech | 4 years | ₹2.10 L | 100 |
| Computer Science and Engineering | B.Tech | 4 years | ₹2 L | 96 |
| Data Science | B.Tech | 4 years | ₹2.10 L | 48 |
| Electronics and Communication Engineering | B.Tech | 4 years | ₹2 L | 80 |
| Electrical and Electronics Engineering | B.Tech | 4 years | ₹1.90 L | 80 |
| Energy Engineering | B.Tech | 4 years | ₹1.80 L | 32 |
| Computer Science and Engineering | B.Tech | 4 years | ₹2.50 L | 120 |
| Information Technology | B.Tech | 4 years | ₹2 L | 80 |
| Materials Science and Engineering | B.Tech | 4 years | ₹1.80 L | 40 |
| Mechanical Engineering | B.Tech | 4 years | ₹1.80 L | 88 |
| Robotics Engineering | B.Tech | 4 years | ₹2.10 L | 32 |
Accepted entrance exams and published cutoff history.
Detailed eligibility, important dates and the application form are published on the institution's official website. Visit official website
Reported for the 2022 placement season.
| Year | Average package | Highest package | Placement rate |
|---|---|---|---|
| 2022 | ₹22.5 LPA | ₹55 LPA | 97% |
| 2023 | ₹23.8 LPA | ₹58 LPA | 97.5% |
| 2024 | ₹24.5 LPA | ₹60 LPA | 98% |
A ColleZoo counsellor can talk you through eligibility, fees and the admission timeline for this institution.
Your details are used only to contact you about your query.