ColleZoo
Fetching the latest college data…


IIT Kharagpur is a public technical and research university established in 1951.
14 programmes listed for this institution.
Indian Institute of Technology (IIT) Kharagpur
Kharagpur, West Bengal
| Course |
|---|
| Degree |
|---|
| Duration |
|---|
| Fees / year |
|---|
| Seats |
|---|
| Aerospace Engineering | B.Tech | 4 years | ₹2 L | 32 |
| Computer Science and Engineering | B.Tech | 4 years | ₹2 L | 96 |
| Artificial Intelligence and Machine Learning | B.Tech | 4 years | ₹2.20 L | 48 |
| Biomedical Engineering | B.Tech | 4 years | ₹2 L | 40 |
| Civil Engineering | B.Tech | 4 years | ₹1.70 L | 80 |
| Chemical Engineering | B.Tech | 4 years | ₹1.90 L | 64 |
| Computer Science and Engineering | B.Tech | 4 years | ₹2 L | 96 |
| Data Science | B.Tech | 4 years | ₹2.10 L | 48 |
| Electronics and Communication Engineering | B.Tech | 4 years | ₹2 L | 80 |
| Electrical and Electronics Engineering | B.Tech | 4 years | ₹1.90 L | 80 |
| Computer Science and Engineering | B.Tech | 4 years | ₹2 L | 120 |
| Information Technology | B.Tech | 4 years | ₹2 L | 80 |
| Mechanical Engineering | B.Tech | 4 years | ₹1.80 L | 88 |
| Computer Science and Engineering | B.Tech | 4 years | ₹2 L | 96 |
Accepted entrance exams and published cutoff history.
Detailed eligibility, important dates and the application form are published on the institution's official website. Visit official website
Reported for the 2022 placement season.
| Year | Average package | Highest package | Placement rate |
|---|---|---|---|
| 2022 | ₹19 LPA | ₹47 LPA | 94% |
| 2023 | ₹20.2 LPA | ₹49 LPA | 94.5% |
| 2024 | ₹20.8 LPA | ₹50 LPA | 95% |
A ColleZoo counsellor can talk you through eligibility, fees and the admission timeline for this institution.
Your details are used only to contact you about your query.