ColleZoo
Fetching the latest college data…


IIT Indore is a public technical and research university located in Indore, Madhya Pradesh.
8 programmes listed for this institution.
Indian Institute of Technology (IIT) Indore
Indore, Madhya Pradesh
| Course |
|---|
| Degree |
|---|
| Duration |
|---|
| Fees / year |
|---|
| Seats |
|---|
| Civil Engineering | B.Tech | 4 years | ₹1.70 L | 80 |
| Chemical Engineering | B.Tech | 4 years | ₹1.90 L | 64 |
| Computer Science and Engineering | B.Tech | 4 years | ₹2 L | 96 |
| Electronics and Communication Engineering | B.Tech | 4 years | ₹2 L | 80 |
| Electrical and Electronics Engineering | B.Tech | 4 years | ₹1.90 L | 80 |
| Information Technology | B.Tech | 4 years | ₹2 L | 80 |
| Materials Science and Engineering | B.Tech | 4 years | ₹1.80 L | 40 |
| Mechanical Engineering | B.Tech | 4 years | ₹1.80 L | 88 |
Accepted entrance exams and published cutoff history.
Detailed eligibility, important dates and the application form are published on the institution's official website. Visit official website
Reported for the 2022 placement season.
| Year | Average package | Highest package | Placement rate |
|---|---|---|---|
| 2022 | ₹20.5 LPA | ₹46 LPA | 98% |
| 2023 | ₹21.8 LPA | ₹48 LPA | 98.5% |
| 2024 | ₹22.5 LPA | ₹50 LPA | 99% |
A ColleZoo counsellor can talk you through eligibility, fees and the admission timeline for this institution.
Your details are used only to contact you about your query.