ColleZoo
Fetching the latest college data…


IIT Hyderabad is a public technical and research university located in Hyderabad, Telangana.
10 programmes listed for this institution.
Indian Institute of Technology (IIT) Hyderabad
Hyderabad, Telangana
| Course |
|---|
| Degree |
|---|
| Duration |
|---|
| Fees / year |
|---|
| Seats |
|---|
| Artificial Intelligence and Machine Learning | B.Tech | 4 years | ₹2.20 L | 48 |
| Civil Engineering | B.Tech | 4 years | ₹1.70 L | 80 |
| Chemical Engineering | B.Tech | 4 years | ₹1.90 L | 64 |
| Computer Science and Engineering | B.Tech | 4 years | ₹2 L | 96 |
| Data Science | B.Tech | 4 years | ₹2.10 L | 48 |
| Electronics and Communication Engineering | B.Tech | 4 years | ₹2 L | 80 |
| Electrical and Electronics Engineering | B.Tech | 4 years | ₹1.90 L | 80 |
| Information Technology | B.Tech | 4 years | ₹2 L | 80 |
| Materials Science and Engineering | B.Tech | 4 years | ₹1.80 L | 40 |
| Mechanical Engineering | B.Tech | 4 years | ₹1.80 L | 88 |
Accepted entrance exams and published cutoff history.
Detailed eligibility, important dates and the application form are published on the institution's official website. Visit official website
Reported for the 2022 placement season.
| Year | Average package | Highest package | Placement rate |
|---|---|---|---|
| 2022 | ₹19.8 LPA | ₹50 LPA | 95% |
| 2023 | ₹21 LPA | ₹52 LPA | 95.5% |
| 2024 | ₹22 LPA | ₹54 LPA | 96% |
A ColleZoo counsellor can talk you through eligibility, fees and the admission timeline for this institution.
Your details are used only to contact you about your query.