ColleZoo
Fetching the latest college data…


IIT Delhi is an autonomous public institute of higher education located in New Delhi, India.
17 programmes listed for this institution.
Indian Institute of Technology (IIT) Delhi
New Delhi, Delhi
| Course | Degree | Duration | Fees / year | Seats |
|---|
| Aerospace Engineering | B.Tech | 4 years | ₹2 L | 32 |
| Artificial Intelligence and Machine Learning | B.Tech | 4 years | ₹2.20 L | 48 |
| Biotechnology | B.Tech | 4 years | ₹1.90 L | 48 |
| Civil Engineering | B.Tech | 4 years | ₹1.70 L | 80 |
| Chemical Engineering | B.Tech | 4 years | ₹1.90 L | 64 |
| Computer Science and Engineering | B.Tech | 4 years | ₹2.20 L | 110 |
| Computer Science and Engineering | B.Tech | 4 years | ₹2 L | 96 |
| Cyber Security | B.Tech | 4 years | ₹2.10 L | 48 |
| Data Science | B.Tech | 4 years | ₹2.10 L | 48 |
| Electronics and Communication Engineering | B.Tech | 4 years | ₹2 L | 80 |
| Electrical Engineering | B.Tech | 4 years | ₹2.20 L | 90 |
| Electrical and Electronics Engineering | B.Tech | 4 years | ₹1.90 L | 80 |
| Environmental Engineering | B.Tech | 4 years | ₹1.70 L | 40 |
| Computer Science and Engineering | B.Tech | 4 years | ₹2.20 L | 110 |
| Information Technology | B.Tech | 4 years | ₹2 L | 80 |
| Mechanical Engineering | B.Tech | 4 years | ₹1.80 L | 88 |
| Nanotechnology | B.Tech | 4 years | ₹2 L | 24 |
Accepted entrance exams and published cutoff history.
Detailed eligibility, important dates and the application form are published on the institution's official website. Visit official website
Reported for the 2022 placement season.
| Year | Average package | Highest package | Placement rate |
|---|---|---|---|
| 2022 | ₹20.5 LPA | ₹50 LPA | 97% |
| 2023 | ₹21.8 LPA | ₹53 LPA | 97.5% |
| 2024 | ₹22.5 LPA | ₹55 LPA | 98% |
A ColleZoo counsellor can talk you through eligibility, fees and the admission timeline for this institution.
Your details are used only to contact you about your query.